The cost of living in the United States varies greatly from state to state. The following is a list of the 10 states with the lowest cost of living, as well as the 10 states with the highest cost of living, according to the 2023 Cost of Living Index by State from World Population Review:
States with the Lowest Cost of Living
Rank | State | Cost of Living Index |
---|---|---|
1 | Mississippi | 84.1 |
2 | Alabama | 85.7 |
3 | Kentucky | 86.6 |
4 | Arkansas | 87.1 |
5 | Iowa | 87.6 |
6 | New Mexico | 88.2 |
7 | South Dakota | 88.5 |
8 | Oklahoma | 88.9 |
9 | West Virginia | 89.2 |
10 | Tennessee | 89.5 |
States with the Highest Cost of Living
Rank | State | Cost of Living Index |
---|---|---|
1 | Hawaii | 179.0 |
2 | District of Columbia | 148.7 |
3 | Massachusetts | 148.4 |
4 | California | 134.5 |
5 | New York | 125.1 |
6 | Alaska | 124.4 |
7 | Maryland | 119.5 |
8 | Oregon | 115.1 |
9 | Washington | 115.1 |
10 | New Hampshire | 115.0 |
It is important to note that these rankings are based on a national average, and the cost of living in any particular state can vary depending on the city or town you live in. For example, the cost of living in Honolulu, Hawaii is much higher than the cost of living in Hilo, Hawaii.
If you are considering moving to a different state, it is a good idea to research the cost of living in different cities or towns before making a decision. You can use online resources like Numbeo or the Cost of Living Index by State to compare the cost of living in different areas.