As the result of the Lok Sabha (lower house) election in India has been announced, the Bhartiya Janata party-led NDA alliance came victorious by getting 293 seats out of 543 seats. Whereas the opposition-led alliance (I.N.D.I.A bloc) this time has given a very tough fight and got 232 seats.
The complete portfolio list of the Modi 3.0 cabinet is expected in a while as the NDA’s first cabinet meeting is going on in Delhi.
Though the BJP is expected to form the government for the third time it was no secret that they’ve taken a major hit in terms of seats.
States like Haryana, Rajasthan, and Uttar Pradesh have shown signs of fatigue in this ruling regime. States like Madhya Pradesh, Chhattisgarh, Uttar Pradesh, Rajasthan, Gujrat, Haryana, and Bihar are Hindi-heartland states and they are considered the core voters of the BJP.
What happened in Uttar Pradesh, Haryana, and Maharashtra for BJP?
[dflip id=”94204″ ][/dflip]
In Uttar Pradesh, the Samajwadi Party has taken 37 seats and if we access the election properly then these were the seats that restricted BJP from reaching the total majority (total majority is 272 seats). In the 2019 election, the BJP had won a total of 303 out of 543 from which the major chunk was contributed from states like Uttar Pradesh where they had won 62 seats whereas this year they were consolidated to 32 seats.
As far as Haryana is concerned, this state has 10 Lok Sabha seats out of which the BJP has won 5 this time, and rest 5 were taken over by Congress whereas if we compare it to the 2019 election then it was 10 out of 10 for the BJP.
For Maharashtra, there was a big shift in the people’s mandate this time and we can witness that by analysing the seats, In 2019 the NDA (Bjp-led coalition) had won 41 seats out of 48 and this time it was only 17. Hence we can figure out the differences and why the BJP regime has lost this many seats is a major concern for self-introspection.
Was this an Opposition’s comeback?
Though the BJP has lost too many seats and could not cross the majority for itself, they are expected to form a government with the help of its allies like the Telugu Desam Party and Janata dal United. But the opposition alliance called the INDIA bloc has performed too well this time and created a strong opposition to this dispensation which was not the case before.
Congress has gained momentum again and along with them Samajwadi Party did well, there were a total of 28 political parties in the opposition camp and collectively they’ve performed well and ensured good and healthy competition for the government as well as the democracy.
What will be the way forward for India?
From the 2014 to 2024 elections the opposition camp was not in a great position to compete with the dispensation and this will certainly not be the case henceforth. There were too many issues in the ruling regime which was not represented and upheld properly and this would also be changing from now onwards.
On the government’s side, as this regime will be on a coalition it won’t be easy for the BJP, especially to the demands of their allies. JDU and TDP will surely be expecting some major ministries, which will be difficult again for the BJP to manage.
So there’s a great chance that the BJP won’t make the big decisions that they’re expected to take like CAA and UCC (Citizenship Amendment Act and Union Civil Code) instead it is anticipated to be more of a government where the demands of their (BJP’s) core voters will be met with and also we expect some instability from the government too. This structure of government/regime will be new for the BJP to lead with and it will be a great challenge for them too.
S.No. | Cabinet Ministers | Party | Portfolio |
1 | Rajnath Singh | BJP | Minister of Defence |
2 | Amit Shah | BJP | Minister of Home Affairs |
3 | Nitin Gadkari | BJP | Minister of Road Transport and Highways |
4 | Jagat Prakash Nadda | BJP | Minister of Health |
5 | Shivraj Singh Chouhan | BJP | Minister of Agriculture |
6 | Nirmala Sitharaman | BJP | Minister of Finance |
7 | Subrahmanyam Jaishankar | BJP | Minister of External Affairs |
8 | Manohar Lal Khattar | BJP | Minister of Power, Housing and Urban Affairs |
9 | HD Kumaraswamy | Janata Dal (Secular) | Minister of Heavy Industries and Public Enterprises, Steel |
10 | Piyush Goyal | BJP | Minister of Commerce and Industry |
11 | Dharmendra Pradhan | BJP | Minister of Education |
12 | Jitan Ram Manjhi | HAM | Minister of Micro, Small and Medium Enterprises |
13 | Rajiv Ranjan Singh alias Lalan Singh | Janata Dal (United) | Minister of Panchayati Raj and Minister of Fisheries, Animal Husbandry and Dairying |
14 | Sarbananda Sonowal | BJP | Minister of Ports, Shipping and Waterways |
15 | Kinjarapu Ram Mohan Naidu | TDP | Minister of Civil Aviation |
16 | Pralhad Joshi | BJP | Minister of Consumers Affairs, Food and Public Distribution, New and Renewable Energy |
17 | Giriraj Singh | BJP | Minister of Textiles |
18 | Virendra Kumar Khatik | BJP | Cabinet Minister |
19 | Jual Oram | BJP | Minister of Tribal Affairs |
20 | Ashwini Vaishnaw | BJP | Minister of Railways, Information and Broadcasting |
21 | Jyotiraditya Madhavrao Scindia | BJP | Minister of Telecom |
22 | Bhupender Yadav | BJP | Cabinet Minister |
23 | Annapurna Devi | BJP | Minister of Women and Child Development |
24 | Gajendra Singh Shekhawat | BJP | Minister of Culture and Tourism |
25 | Kiren Rijiju | BJP | Minister of Parliamentary Affairs |
26 | Hardeep Singh Puri | BJP | Minister of Petroleum and Natural Gas |
27 | Mansukh Mandaviya | BJP | Minister of Labour and Employment |
28 | Gangapuram Kishan Reddy | BJP | Cabinet Minister |
29 | Chirag Paswan | LJP (RV) | Minister of Food Processing |
30 | CR Patil | BJP | Minister of Jal Shakti |
MINISTERS OF STATE WITH INDEPENDENT CHARGE:
S.No. | MoS with Independent Charge | Party | Portfolio |
1 | Rao Inderjit Singh | BJP | Ministry of Statistics and Programme Implementation, Planning, and Ministry ofCulture |
2 | Jitendra Singh | BJP | |
3 | Arjun Ram Meghwal | BJP | |
4 | Prataprao Ganpatrao Jadhav | Shiv Sena (Eknath Shinde) | |
5 | Jayant Singh Chaudhary | Rashtriya Lok Dal |
MINISTERS OF STATE:
S.No. | Ministers of State | Party | Portfolio |
1 | Jitin Prasada | BJP | |
2 | Nityanand Rai | BJP | |
3 | Shripad Yesso Naik | BJP | Minister of Power |
4 | Pankaj Chaudhary | BJP | |
5 | SP Singh Baghel | BJP | |
6 | Krishan Pal Gurjar | BJP | |
7 | Anupriya Patel | Apna Dal (Sonneylal) | |
8 | Shobha Karandlaje | BJP | |
9 | Kirti Vardhan Singh | BJP | |
10 | Ramdas Athawale | Republican Party of India (RPI) | |
11 | BL Verma | BJP | |
12 | Shantanu Thakur | BJP | |
13 | Suresh Gopi | BJP | Minister of Tourism and Culture |
14 | V Somanna | BJP | |
15 | Dr L Murugun | BJP | |
16 | Ajay Tamta | BJP | Minister of Road Transport and Highways |
17 | Dr Pemmasani Chandra Sekhar | TDP | |
18 | Bandi Sanjay Kumar | BJP | |
19 | Kamlesh Paswan | BJP | |
20 | Bhagirath Choudhary | BJP | |
21 | Satish Chandra Dubey | BJP | |
22 | Sanjay Seth | BJP | Minister of Defence |
23 | Ravneet Singh Bittu | BJP | Minister of Minority Affairs |
24 | Durga Das Uikey | BJP | |
25 | Savitri Thakur | BJP | |
26 | Raksha Nikhil Khadse | BJP | |
27 | Dr Sukanta Majumdar | BJP | |
28 | Raj Bhushan Choudhary | BJP | |
29 | Bhupathiraju Srinivasa Varma | BJP | |
30 | Harsh Malhotra | BJP | Minister of Road Transport and Highways |
31 | Tokhan Sahu | BJP | Minister of Housing and Urban Affairs |
32 | Nimuben Jayantibhai Bambhaniya | BJP | |
33 | Murlidhar Mohol | BJP | |
34 | George Kurian | BJP | |
35 | Pabitra Margherita | BJP | |
36 | Ram Nath Thakur | Janata Dal (United) |
Leave a Reply